| Product : BURGLARY |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Bajaj Allianz Burglary Insurance |  |  |  | |
| Bharti AXA Burglary Insurance | |  | | |
| Hdfc Ergo Burglary Insurance |  |  | | |
| New India Burglary Insurance |  |  | | |
| Oriental Insurance Burglary Insurance |  |  | | |
| Reliance Burglary Insurance |  | |  | |
| | |
| Product : ENGINEERING |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Bharti AXA Boiler Insurance |  | |  | |
| Bharti AXA Contractor All Risk Insurance |  |  |  | |
| Bharti AXA Contractor Plant Machinery Insurance |  |  |  | |
| Bharti AXA Electronic Equipment Insurance |  |  |  | |
| Bharti AXA Erection All Risk Insurance |  |  |  | |
| Bharti AXA Loss Of Profit Insurance |  | | | |
| Bharti AXA Machinery Breakdown Insurance |  |  |  | |
| Future Generali Contractor All Risk Insurance | |  | | |
| Future Generali Contractor Plant & Machinery Insurance | |  | | |
| Future Generali Electronic Equipment Insurance | |  | | |
| Future Generali Machinery Breakdown Insurance | |  | | |
| Hdfc Ergo Contractor All Risk Insurance | |  | | |
| Hdfc Ergo Contractor Plant And Machinery Insurance |  | | | |
| Hdfc Ergo Electronic Equipment Insurance |  |  | | |
| Hdfc Ergo Erection All Risk Insurance |  |  | | |
| Hdfc Ergo Machinery Breakdown Insurance |  |  | | |
| Hdfc Ergo Portable Electronic Equipment Insurance |  | | | |
| Iffco Tokio Machinery Breakdown Insurance | |  | | |
| New India Breakdown Of Domestic Appliance Insurance | |  | | |
| New India Contractor All Risk Insurance |  |  | | |
| New India Contractor Plant And Machinery Insurance |  | | | |
| New India Electronic Equipment Insurance |  |  | | |
| New India Erection All Risk Insurance |  |  | | |
| New India Machinery Brakdown Insurance |  |  | | |
| New India Machinery Loss Of Profit Insurance |  | | | |
| Reliance Boiler Insurance |  | | | |
| Reliance Consequential Loss Insurance |  | | | |
| Reliance Contractor All Risk Insurance |  | | | |
| Reliance Contractor Plant And Machinery Insurance |  | | | |
| Reliance Electronic Equipment Insurance |  | | | |
| Reliance Erection All Risk Insurance |  | | | |
| Reliance Loss Of Profit Insurance |  | | | |
| Reliance Machinery Breakdown Insurance |  | | | |
| Shriram Boiler Insurance |  |  | | |
| Shriram Contractor Plant And Machinery Insurance |  | | | |
| Shriram Electronic Equipment Insurance |  | | | |
| Shriram Erection All Risk Insurance |  | | | |
| Shriram Machinery Breakdown Insurance |  |  | | |
| Tata AIG Contractor All Risk Insurance | |  | | |
| Tata AIG Erection All Risk Insurance | |  | | |
| United India Machinery Breakdown Insurance | |  | | |
| | |
| Product : FIRE |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Bajaj Allianz Fire Insurance |  |  |  | |
| Bharti AXA Fire Insurance |  |  |  | |
| Future Generali Fire Insurance | |  | | |
| Hdfc Ergo Property Insurance |  | | | |
| Iffco Tokio Fire Insurance | |  | | |
| New India Fire Insurance |  |  | | |
| Oriental Insurance Fire Insurance | |  | | |
| Reliance Fire Insurance |  | |  | |
| Shriram Fire Insurance |  |  | | |
| Tata AIG Fire Insurance |  | | | |
| | |
| Product : GROUP |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Bajaj Allianz Group Personal Accident Insurance | |  | | |
| Future Generali Group Health Domicilary Insurance | |  | | |
| Future Generali Group Health Insurance | |  | | |
| Hdfc Ergo Group Mediclaim Insurance | |  | | |
| Hdfc Ergo Group Personal Accident Insurance |  | | | |
| Hdfc Ergo Group Travel Insurance |  | | | |
| Iffco Tokio Group Personal Accident Insurance | |  | | |
| New India Group Mediclaim Insurance |  |  | | |
| Reliance Group Mediclaim Insurance |  | | | |
| Reliance Group Personal Accident Insurance |  | | | |
| | |
| Product : HEALTH |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Apollo Munich Easy Health Family Insurance | | |  | |
| Apollo Munich Easy Health Insurance |  |  |  |  |
| Apollo Munich Insure Health Insurance | |  |  |  |
| Bajaj Allianz Critical Illness Insurance |  |  |  | |
| Bajaj Allianz Extra Care Insurance |  |  |  | |
| Bajaj Allianz Family Floater Health Guard Insurance |  | |  |  |
| Bajaj Allianz Health Ensure Insurance |  | |  |  |
| Bajaj Allianz Health Guard Insurance |  |  |  |  |
| Bajaj Allianz health Insurance | |  | | |
| Bajaj Allianz Hospital Cash Insurance |  |  |  |  |
| Bajaj Allianz Insta Insure Insurance | | |  |  |
| Bajaj Allianz Silver Health Insurance |  | |  |  |
| Bajaj Allianz Star Package Insurance |  | |  |  |
| Bajaj Allianz Tax Gain Insurance |  | |  |  |
| Bharti AXA Critical Illness Insurance |  | |  | |
| Bharti AXA Health Insurance | |  | | |
| Bharti AXA High Deductibles Insurance | | |  | |
| Bharti AXA Smart Health Essential Insurance |  | |  | |
| Bharti AXA Smart Health High Deductible Insurance |  | | | |
| Bharti AXA Smart Health Insurance |  | |  | |
| Cholamandalam MS Health Insurance | |  |  |  |
| Future Generali Health Suraksha Insurance |  | |  | |
| Hdfc Ergo Critical Illness Insurance |  |  |  |  |
| Hdfc Ergo Health Suraksha Insurance |  |  |  |  |
| Hdfc Ergo Parivar Suraksha Insurance |  |  | | |
| L&T Insurance My Health Medisure Prime Insurance |  | | | |
| National Insurance Mediclaim Insurance | |  | | |
| National Insurance Sampoorna surakshabima Insurance |  | | | |
| New India Bhavishaya Insurance |  | | | |
| New India Family Floater Mediclaim Insurance |  | | | |
| New India Health Plus Insurance |  |  | | |
| New India Jan Arogya Insurance |  | | | |
| New India Mediclaim Insurance |  |  | | |
| New India Senior Citizen Mediclaim Insurance |  |  | | |
| New India Universal Health Insurance |  |  | | |
| Oriental Insurance Happy Family Insurance |  | |  | |
| Oriental Insurance Mediclaim Insurance |  |  | | |
| Oriental Insurance Universal Health Insurance |  |  | | |
| Reliance Critical Illness Insurance |  | | | |
| Reliance Healthwise Insurance |  | |  | |
| Reliance Mediclaim Insurance |  | |  | |
| Star Health Criticare Plus Insurance | | |  | |
| Star Health Diabetes Safe Insurance | | |  | |
| Star Health Family Travel Protect Insurance | | |  | |
| Star Health Health Gain Insurance | | |  | |
| Star Health Medi Classic Insurance |  | | | |
| Star Health Medi Premier Insurance |  | |  | |
| Star Health Mediclaim Insurance |  | | | |
| Star Health Micro Health Insurance |  | |  | |
| Star Health Senior Citizen Red Carpet Insurance |  | |  | |
| Star Health True Value Insurance |  |  | | |
| Tata AIG Critical Illness Insurance | | | |  |
| Tata AIG Mediprime Insurance |  |  |  |  |
| United India Mediclaim Insurance | |  | | |
| United India Senior Citizens Insurance |  | | | |
| United India Super Top Up Insurance |  |  | |  |
| United India Top Up Insurance |  |  | | |
| | |
| Product : LIABILITY |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Bharti AXA Fidelity Guarantee Insurance |  | | | |
| Bharti AXA Industrial Public Liability Insurance |  | |  | |
| Bharti AXA Public Liability Insurance | |  | | |
| Hdfc Ergo Commerical General Liability Insurance |  | |  | |
| Hdfc Ergo Directors And Officers Liability Insurance |  | |  | |
| Hdfc Ergo Educators Professional Insurance |  | | | |
| Hdfc Ergo Employment Practices Insurance |  | | | |
| Hdfc Ergo Fidelity Guarantee Insurance |  |  | | |
| Hdfc Ergo Kidnap And Ransom Insurance |  | | | |
| Hdfc Ergo Product Liability Insurance |  | | | |
| Hdfc Ergo Professional Liability Insurance |  | | | |
| Hdfc Ergo Public Liability Insurance |  |  | | |
| New India Aviation Insurance |  | | | |
| New India Carrier Legal Insurance |  |  | | |
| New India Director And Office Liability Insurance |  | | | |
| New India Doctors Indemnity Insurance | |  | | |
| New India Fidelity Gurantee Insurance |  |  | | |
| New India Product Liability Insurance |  |  | | |
| New India Public Liability Insurance |  |  | | |
| New India Workmen Compensation Insurance |  |  | | |
| Oriental Insurance Employer Liability Insurance | |  | | |
| Oriental Insurance Professional Indemnity Insurance |  | | | |
| Oriental Insurance Public Liability Insurance | |  | | |
| Reliance Director And Office Liability Insurance |  | | | |
| Reliance Fidelity Insurance |  | | | |
| Reliance Product Liability Insurance |  | | | |
| Reliance Professional Liability Insurance |  | | | |
| Reliance Workmen Compensation Insurance |  | | | |
| Shriram Error And Omission Insurance |  | | | |
| Shriram Professional Indemnity Insurance |  |  | | |
| Shriram Workmens Compensation Insurance |  |  | | |
| | |
| Product : MARINE |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Future Generali Marine Insurance | |  | | |
| Hdfc Ergo Marine Insurance |  |  | | |
| Iffco Tokio Marine Insurance | |  | | |
| New India Marine Insurance |  |  | | |
| Reliance Marine Insurance |  | |  | |
| Tata AIG Marine Insurance |  | |  | |
| United India Marine Insurance | |  | | |
| | |
| Product : MISCELLAENOUS |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Bajaj Allianz Fidelity Gurantee Insurance |  |  |  | |
| Bharti AXA Agricultural Pumpset Insurance |  |  | | |
| Bharti AXA Baggage Insurance | |  |  | |
| Bharti AXA Live Stock Insurance | |  | | |
| Bharti AXA Plateglass Insurance |  |  |  | |
| Cholamandalam MS Cattle Insurance | | | |  |
| Future Generali Boiler Insurance | |  | | |
| Hdfc Ergo Baggage Insurance |  | | | |
| Hdfc Ergo Cattle Insurance |  |  | | |
| Hdfc Ergo Neon Sign Insurance | |  | | |
| Hdfc Ergo Plate Glass Insurance |  |  | | |
| Hdfc Ergo Rain Fall Insurance |  |  | | |
| Hdfc Ergo Workmen Compensation Insurance |  | | | |
| New India Baggage Insurance |  | | | |
| New India Bhagyashree Insurance | |  | | |
| New India Cattle Insurance |  | | | |
| New India Neon Sign Insurance |  |  | | |
| New India Pedal Cycle Insurance |  |  | | |
| New India Plate Glass Insurance |  |  | | |
| New India Poultry Insurance |  |  | | |
| New India Pumpset Insurance | |  | | |
| Oriental Insurance Neon Sign Insurance | |  | | |
| Oriental Insurance Pedal Cycle Insurance | |  | | |
| Oriental Insurance Plate Glass Insurance | |  | | |
| Reliance Cattle Insurance | | |  | |
| Reliance Tractor Insurance | | |  | |
| Tata AIG Cattle Insurance |  | | |  |
| | |
| Product : MONEY |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Bharti AXA Money In Transit Insurance | |  | | |
| Bharti AXA Money Insurance |  | |  | |
| Hdfc Ergo Money Insurance |  |  | | |
| New India Money Insurance |  |  | | |
| Oriental Insurance Money In Transit Insurance | |  | | |
| Reliance Money Insurance |  | | | |
| | |
| Product : MOTOR PACKAGE |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Bajaj Allianz Car Insurance Insurance |  | | |  |
| Bajaj Allianz Motor Insurance Insurance |  |  |  | |
| Bharti AXA Commercial Vehicle Insurance | | |  | |
| Bharti AXA Motor Insurance | |  | | |
| Bharti AXA Smart Drive Car Insurance |  | | | |
| Bharti AXA Smart Drive Commercial Vehicle Insurance |  | | | |
| Bharti AXA Smart Drive Private Car Insurance | | |  | |
| Bharti AXA Two Wheeler Insurance | | |  | |
| Cholamandalam MS Motor Insurance | |  |  |  |
| Future Generali Commercial Vehicle Insurance |  | | | |
| Future Generali Motor Insurance | |  | | |
| Future Generali Private Car Insurance |  | | | |
| Hdfc Ergo Commercial Vehicle Insurance |  | |  |  |
| Hdfc Ergo Motor Insurance | |  |  | |
| Hdfc Ergo Motor Insurance Private Vehicles Insurance |  | | | |
| Hdfc Ergo Private Car Insurance |  | | |  |
| Hdfc Ergo Two Wheeler Insurance | | | |  |
| Iffco Tokio Motor Insurance | |  | | |
| L&T Insurance My Asset Private Car Insurance |  |  | | |
| New India Motor Insurance | |  | | |
| Oriental Insurance Motor Insurance |  |  | | |
| Reliance Car Insurance Insurance |  | |  | |
| Reliance Commercial Vehicle Insurance |  | | | |
| Shriram Motor Insurance |  |  | | |
| Tata AIG Auto Secure Insurance |  |  |  |  |
| Tata AIG Commercial Vehicle Insurance |  | |  |  |
| Tata AIG Two Wheeler Insurance |  | | |  |
| United India Commercial Vehicle Insurance |  | | | |
| United India Motor Insurance | |  | | |
| United India Private Car Insurance |  | | | |
| | |
| Product : PACKAGE |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Bajaj Allianz Householder Insurance |  | |  | |
| Bajaj Allianz Office Package Insurance |  | |  | |
| Bajaj Allianz Shopkeepers Insurance |  | |  | |
| Bharti AXA Industrial All Risk Insurance |  | | | |
| Bharti AXA Shopkeeper Insurance | |  | | |
| Bharti AXA Smart Plan Shop Package Insurance |  | | | |
| Cholamandalam MS Home Insurance | | |  |  |
| Hdfc Ergo Gramin Suraksha Insurance |  |  | | |
| Hdfc Ergo Home Insurance |  |  |  |  |
| New India Bankers Indemnity Insurance |  |  | | |
| New India Householder Insurance |  |  | | |
| New India Jewellers Block Insurance |  |  | | |
| New India Rajrajeshwari Mahila Kalyan Insurance |  |  | | |
| New India Shopkeeper Insurance |  |  | | |
| Oriental Insurance House Holder Insurance |  |  | | |
| Oriental Insurance Shopkeepers Insurance |  | | | |
| Oriental Insurance Sweet Home Insurance |  |  | | |
| Reliance Commercial Care Insurance |  | | | |
| Reliance Farmer Package Insurance |  | |  | |
| Reliance Home Protect Insurance |  | |  | |
| Reliance Hotel Package Insurance |  | | | |
| Reliance Householder Insurance | | |  | |
| Reliance Industrial All Risk Insurance |  | | | |
| Reliance Industry Care Insurance |  | |  | |
| Reliance Jewellers Package Insurance |  | | | |
| Reliance Office Package Insurance |  | |  | |
| Reliance Shopkeeper Insurance |  | | | |
| Reliance Sme Care Insurance | | |  | |
| Shriram House Holder Insurance |  |  | | |
| Shriram Shopkeeper Insurance |  | | | |
| Tata AIG Home Secure Insurance |  | |  | |
| Tata AIG Hotel And Resturant Insurance |  | |  | |
| Tata AIG Industrial Unit Insurance | | |  | |
| Tata AIG Insta Choice Home Secure Insurance |  | | | |
| Tata AIG Multi Line Insurance | |  | | |
| Tata AIG Office Insurance |  | |  | |
| Tata AIG Shop Insurance | | |  | |
| Tata AIG Society Insurance |  | |  | |
| | |
| Product : PERSONAL ACCIDENT |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Apollo Munich Personal Accident Insurance |  |  |  |  |
| Bajaj Allianz Personal Guard Insurance |  | |  |  |
| Bajaj Allianz Premium Personal Guard Insurance |  | |  |  |
| Bajaj Allianz Sankat Mochan Insurance |  | |  |  |
| Bharti AXA Smart Personal Accident Insurance | |  | | |
| Cholamandalam MS Personal Accident Insurance | | | |  |
| Future Generali Accident Suraksha Insurance |  | | |  |
| Future Generali Group Personal Accident Insurance | |  | | |
| Hdfc Ergo Accident Protection Insurance |  | | | |
| Hdfc Ergo Personal Accident Insurance | |  | |  |
| L&T Insurance My Health Personal Accident Insurance |  |  | | |
| National Insurance Personal Accident Insurance |  | | | |
| New India Individual Personal Accident Insurance |  | | | |
| New India Janta Mediclaim Insurance |  |  | | |
| New India Janta Personal Accident Insurance |  | | | |
| New India Personal Accident Insurance | |  | | |
| New India Rasta Apatti Kavach Insurance | |  | | |
| Oriental Insurance Nagrik Suraksha Insurance |  |  | | |
| Oriental Insurance Personal Accident Insurance | |  | | |
| Raheja QBE Personal Accident Insurance |  | | | |
| Reliance Personal Accident Insurance | | |  | |
| Shriram Personal Accident Insurance |  |  | | |
| Star Health Accident Care Insurance | | |  | |
| Star Health School Students Care Insurance |  | | | |
| Star Health Student Care Insurance | | |  | |
| Star Health Student Insurance Insurance |  | | | |
| Tata AIG Accident Guard Insurance |  |  |  |  |
| Tata AIG Group Multi Guard Insurance | | | |  |
| Tata AIG Income Guard Insurance | | | |  |
| United India Personal Accident Insurance | |  | | |
| | |
| Product : SPECIAL CONTINGENCY |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Hdfc Ergo All Risk Insurance | |  | | |
| New India All Risk Insurance |  |  | | |
| New India Special Contingency Insurance |  | | | |
| Oriental Insurance All Risk Insurance | |  | | |
| Tata AIG All Risk Insurance | |  | | |
| Tata AIG Fine Art Insurance | | |  | |
| | |
| Product : TRAVEL |
| Company | Proposal Form | Claim Form | Brochure | Policy Wording |
| Apollo Munich Domestic Travel Insurance | |  | | |
| Apollo Munich Easy Travel Insurance |  |  |  |  |
| Bajaj Allianz Corporate Travel Insurance | | |  | |
| Bajaj Allianz Pravasi Bhartiya Bima Yogna Insurance | | | |  |
| Bajaj Allianz Swades Yatra Insurance | | |  |  |
| Bajaj Allianz Travel Assist Insurance | | |  |  |
| Bajaj Allianz Travel Companion Insurance |  | | |  |
| Bajaj Allianz Travel Elite Insurance |  | |  | |
| Bajaj Allianz Travel Insurance | |  | | |
| Bajaj Allianz Travel Insurance Insurance | |  | | |
| Cholamandalam MS Corporate Travel Insurance | | |  | |
| Cholamandalam MS Leisure Travel Insurance | |  |  | |
| Cholamandalam MS Student Insurance | |  | | |
| Cholamandalam MS Student Travel Insurance | | | |  |
| Cholamandalam MS Travel Insurance | |  | |  |
| Future Generali Travel Suraksha Insurance |  |  | | |
| Hdfc Ergo Travel Insurance | |  | | |
| Hdfc Ergo Travel Insurance Insurance |  | |  |  |
| Iffco Tokio Travel Protector Insurance | |  | | |
| New India Overseas Mediclaim Insurance |  |  | | |
| New India Pravasi Bhartiya Bima Yogna Insurance |  |  | | |
| New India Student Safety Insurance |  |  | | |
| New India Suhana Safar Insurance |  |  | | |
| Oriental Insurance Overseas Mediclaim Insurance |  |  | | |
| Oriental Insurance Pravasi Bharatiya Bima Insurance |  |  | | |
| Oriental Insurance Student Travel Insurance |  | | | |
| Reliance Asia Travel Insurance | | |  | |
| Reliance Student Care Insurance | | |  | |
| Reliance Travel Care Corporate Annual Insurance |  | |  | |
| Reliance Travel Care Corporate Insurance |  | |  | |
| Reliance Travel Care Insurance |  |  |  | |
| Star Health Corporate Travel Protect Insurance | | |  | |
| Star Health Student Travel Protect Insurance | | |  | |
| Star Health Travel Protect Insurance |  | |  | |
| Tata AIG Business Travel Guard Insurance | | |  | |
| Tata AIG Domestic Travel Insurance |  | |  |  |
| Tata AIG Student Guard Insurance | | |  |  |
| Tata AIG Travel Guard Insurance |  |  |  |  |
| | |
|